Page History
...
ExportXLS Web Client Plugin
Introduction
As of v.3.34, this plugin provides the following functions:
...
1.0 | Initial release, for i2b2 v1.5. | June 2011 |
1.6 | Updated for i2b2 v1.6. | Jan. 2012 |
2.0 | Updated for i2b2 v1.3-1.6, Internet Explorer compatibilities; added flexible column exclusion, table title & caption, leading row count column, and other enhancements. | Feb. 2012 |
3.0 | Major upgrade; many new features (CSV export, detailed tabulating of all observations, formatting options, paged queries...), heavily re-engineered. | Feb. 2013 |
3.2 | Added options of using a subset of a large patient set; fixed blank 'Birth year' bug; added 'locality' column per request; added more user-friendly feedback (estimated run-time, etc.), help & hint; added server failure termination & notification. (for UMass Med School internal use only) | Nov. 2013 |
3.3 | Added support of displaying observation blobs (for users with appropriate access) and added several useful columns to the output option of '1 row per observation (detailed, 1 column per observation detail)'. | Mar. 2014 |
3.4 | fixed compatibility issue with the new prototype.js v.1.7.2 (ships with webclient v1.7.0.7), other minor touch-ups; fixed selected patient subset size and starting & ending patient numbers off by 1 problems; added option to select delimiter for CSV export file; & repackaged to work with the new i2b2 Automatic Webclient Plugins Installer; etc. By Wayne Chan, Partners HealthCare, Charlestown, MA, USA. | Dec. 2015 |
Release Notes
Version 3.4
...