Page History
Contributors: Igor Engel, Thomas Ganslandt
Relevance & Approach
Large collections of biosamples e.g. from tumors or "remainder" material from routine clinical laboratories play an increasing role in translational research. The intuitive query capabilities of i2b2 make it an ideal platform for querying combined data from clinical or study records, biosamples, and analysis data gained from biomaterial. Importing biosample data into i2b2, however, has so far required individually coded ETL pathways.
...
Context | Table | Description |
---|---|---|
Sample core data | INVENTORY | Biosample inventory objects (e.g. samples, aliquots, containers), including relevant core attributes (e.g. sample ID, material type) |
| INVENTORY_TRANSACTIONS | Actions taken with samples (e.g. splitting into aliquots, moving) including links to parent samples of aliquots |
| MATERIALS | material types |
| RASPROJECT_INVENTORY | links between samples and projects |
Sample metadata | METADATA | metadata content for samples |
| METADATA_TEMPLATE_FIELDS | field definitions for flexible sample metadata |
Storage hierarchy | DEPARTMENTS | top level of storage hierarchy |
| BUILDINGS | buildings inside of departments |
| ROOMS | rooms inside of buildings |
| LOCATIONS | recursive storage structure inside of a room (e.g. a freezer subdivided into slots, racks and rack positions) |
...