Page History
...
<add_child> | Container for term addition request | ||
<level> | Also known as the hierarchy level. It represents the level of the item in the ontology tree where the root level is level 0. | ||
<key> | A " | ||
<name> | The name of the metadata term. | \ / " < ? % | \ / " < ? % > : |
<synonym_cd> | Indicates whether or not the term is a synonym of another term. The value can be "Y" or "N". | ||
<visualattribues> | Three character string that indicates the graphical representation of the term. | ||
<totalnum> | The number of items found (not typically used). | ||
<basecode> | The code representation of the term. | ||
<metadataxml> | Additional xml that may be associated with the term (optional). | ||
<facttablecolumn> | The observation fact table column associated with the term. | ||
<tablename> | The dimension table associated with this term. | ||
<columnname> | The name of the column in the dimension table associated with this term. | ||
<columndatatype> | The data type for the column in the dimension table associated with this term. | ||
<operator> | The SQL comparison operator associated with this term. | ||
<dimcode> | The dimension code that is associated with the term. | ||
<comment> | The optional comment associated with the term. | ||
<tooltip> | A tooltip that is associated with the term. | ||
<valuetype_cd> | Indicates the type of term |
...
<modify_child> | Container for request to modify a term | ||
incl_synonyms | A flag to indicate if synonyms of this node should also be modified. | ||
<level> | Also known as the hierarchy level. It represents the level of the item in the ontology tree where the root level is level 0. | ||
<key> | A " | ||
<name> | The name of the metadata term. | \ / " < ? % | \ / " < ? % > : |
<synonym_cd> | Indicates whether or not the term is a synonym of another term. The value can be "Y" or "N". | ||
<visualattribues> | Three character string that indicates the graphical representation of the term. | ||
<totalnum> | The number of items found (not typically used). | ||
<basecode> | The code representation of the term. | ||
<metadataxml> | Additional xml that may be associated with the term (optional). | ||
<facttablecolumn> | The observation fact table column associated with the term. | ||
<tablename> | The dimension table associated with this term. | ||
<columnname> | The name of the column in the dimension table associated with this term. | ||
<columndatatype> | The data type for the column in the dimension table associated with this term. | ||
<operator> | The SQL comparison operator associated with this term. | ||
<dimcode> | The dimension code that is associated with the term. | ||
<comment> | The optional comment associated with the term. | ||
<tooltip> | A tooltip that is associated with the term. | ||
<valuetype_cd> | Indicates the type of term |
...