Page History
...
The existing i2b2 breakdown architecture is modified to display additional breakdowns for the show up the request/Export Options display in the run query dialog corresponding to the entries in the QT_RESULT_TYPE tableTYPE table
Example entries:
NAME | DESCRIPTION | DISPLAYTYPE_ID | VISUAL_ATTRIBUTE_TYPE_ID | USER_ROLE_CD | CLASSNAME |
PATIENT_DEMOGRAPHIC_REQUEST | Request Demographics Data | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_MEDICATION_REQUEST | Request Medication Data | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_PROCEDURE_REQUEST | Request Procedure Data | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_DIAGNOSIS_REQUEST | Request Diagnosis Data | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_LAB_REQUEST | Request Lab Data | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_MAPPING_REQUEST | Request Patient Mapping | CATNUM | LR | DATA_LDS | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest |
PATIENT_DEMOGRAPHIC_CSV | Export Demographics Data | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
PATIENT_MEDICATION_CSV | Export Medication Data | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
PATIENT_PROCEDURE_CSV | Export Procedure Data | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
PATIENT_DIAGNOSIS_CSV | Export Diagnosis Data | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
PATIENT_LAB_CSV | Export Lab Data | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
PATIENT_MAPPING_CSV | Export Patient Mapping | CATNUM | LX | MANAGER | edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload |
The QT_BREAKDOWN_PATH table has XML file entries with embedded SQL statements for each Request type. and file content generation
...