Page History
...
Value | Description |
{{{USER_NAME}}} | Current user running query |
{{{PROJECT_ID}}} | The project name |
{{{RESULT_INSTANCE_ID}}} | The result instance ID <--- THIS IS COMMENTED OUT IN THE CODE https://github.com/i2b2/i2b2-core-server/blob/668813d1b50d6299d003b4418b9e0f61b4cea842/edu.harvard.i2b2.crc/src/server/edu/harvard/i2b2/crc/dao/setfinder/QueryResultPatientRequest.java#L483 |
{{{RANDOM_xxx}}} | A random integer where xxx is the max integer size |
{{{DATE_xxx}}} | Date/Time format, where xxx can be from the table to the right. Such as yyyy-MM-dd which could be 2022-07-26 |
{{{QUERY_NAME}}} | Query Name |
{{{QUERY_STARTDATE}}} | Query Start date/time |
{{{QUERY_ENDDATE}}} | Query End date/time |
{{{PATIENT_COUNT}}} | Number of patients |
{{{FULL_NAME}}} | Fullname of user who ran query |
{{{QUERY_MASTER_ID}}} | The query Master ID |
{{{QUERY_RUNTIME}}} | Time to run the query |
...