Page History
...
Sample Letter generated for Data Manager
Example Export files (all data are fake)
Demographics
Diagnosis
Data Export Configuration
...
Cell ID | Parameter Name | Example Value | Notes |
CRC | edu.harvard.i2b2.crc.exportcsv.datamanageremail | userid@partners.org | Email address used for sending request/export e-mails |
CRC | edu.harvard.i2b2.crc.smtp.host | smtp.partners.org | SMTP host |
CRC | edu.harvard.i2b2.crc.smtp.port | 25 | SMTP port |
CRC | edu.harvard.i2b2.crc.smtp.ssl.enable | FALSE | TRUE will enable SSL |
CRC | edu.harvard.i2b2.crc.smtp.auth | FALSE | TRUE will enable SMTP authentication |
CRC | edu.harvard.i2b2.crc.smtp.username | none | SMTP username (required for SMTP authentication) |
CRC | edu.harvard.i2b2.crc.smtp.password | none | SMTP password (required for SMTP authentication) |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultescapecharacter | " | Escape character for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.maxfetchrows | -1 | Maximum number of rows to export, or -1 for no limit |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultlineend | \n | Line ending for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultseperator | \t | Field separator for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.resultfetchsize | 50000 | ?????? |
CRC | edu.harvard.i2b2.crc.exportcsv.filename | {{{PROJECT_ID}}}/{{{DATE_yyyyMMdd}}}_{{{FULL_NAME}}}.tsv | Parameterized template for export file names |
CRC | edu.harvard.i2b2.crc.exportcsv.defaultquotechar | " | Quote character for export files |
CRC | edu.harvard.i2b2.crc.exportcsv.workfolder | /tmp/i2b2 | Folder on the i2b2 server for data exports |
CRC | edu.harvard.i2b2.crc.exportcsv.zipencryptmethod | none | ????????? |
...
These variables can be used in HIVE_CELL_PARAMS entries and in export query letter definitions:
Value | Description |
{{{USER_NAME}}} | Current user running query |
{{{PROJECT_ID}}} | The project name |
{{{RESULT_INSTANCE_ID}}} | The result instance ID <--- THIS IS COMMENTED OUT IN THE CODE https://github.com/i2b2/i2b2-core-server/blob/668813d1b50d6299d003b4418b9e0f61b4cea842/edu.harvard.i2b2.crc/src/server/edu/harvard/i2b2/crc/dao/setfinder/QueryResultPatientRequest.java#L483 |
{{{RANDOM_xxx}}} | A random integer where xxx is the max integer size |
{{{DATE_xxx}}} | Date/Time format, where xxx can be from the table to the rightbelow. Such as The string yyyy-MM-dd which could be would output dates that look like 2022-07-26 |
{{{QUERY_NAME}}} | Query Name |
{{{QUERY_STARTDATE}}} | Query Start date/time |
{{{QUERY_ENDDATE}}} | Query End date/time |
{{{PATIENT_COUNT}}} | Number of patients |
{{{FULL_NAME}}} | Fullname of user who ran query |
{{{QUERY_MASTER_ID}}} | The query Master ID |
{{{QUERY_RUNTIME}}} | Time to run the query |
Table of allowable characters in {{{DATE_xxx}}} strings:
Value | Description | Value | Description |
G | era | K | hour-of-am-pm (0-11) |
u | year | k | clock-hour-of-am-pm (1-24) |
y | year-of-era | H | hour-of-day (0-23) |
D | day-of-year | m | minute-of-hour |
M/L | month-of-year | s | second-of-minute |
d | day-of-month | S | fraction-of-second |
Q/q | quarter-of-year | A | milli-of-day |
Y | week-based-year | n | nano-of-second |
w | week-of-week-based-year | N | nano-of-day |
W | week-of-month | V | time-zone ID |
E | day-of-week | z | time-zone name |
e/c | localized day-of-week | O | localized zone-offset |
F | week-of-month | X | zone-offset 'Z' for zero |
a | am-pm-of-day | x | zone-offset |
h | clock-hour-of-am-pm (1-12) | Z | zone-offset |
p | pad next |
...
- edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientRequest
- edu.harvard.i2b2.crc.dao.setfinder.QueryResultPatientDownload
Example Export files
Demographics
Diagnosis
...
Limitations in current functionality
...