Page History
...
Value | Description | ||
{{{USER_NAME}}} | Current user running query | ||
{{{PROJECT_ID}}} | The project name | ||
{{{RESULT_INSTANCE_ID}}} | The result instance ID | {{{RANDOM_xxx}}} | A random integer where xxx is the max integer size |
{{{DATE_xxx}}} | Date/Time format, where xxx can be from the table below. The string yyyy-MM-dd would output dates that look like 2022-07-26 | ||
{{{QUERY_NAME}}} | Query Name | ||
{{{QUERY_STARTDATE}}} | Query Start date/time | ||
{{{QUERY_ENDDATE}}} | Query End date/time | ||
{{{PATIENT_COUNT}}} | Number of patients | ||
{{{FULL_NAME}}} | Fullname of user who ran query | ||
{{{QUERY_MASTER_ID}}} | The query Master ID | ||
{{{QUERY_RUNTIME}}} | Time to run the query |
...
Value | Description | Value | Description |
G | era | K | hour-of-am-pm (0-11) |
u | year | k | clock-hour-of-am-pm (1-24) |
yyyyy | year-of-era4-digit year | H | hour-of-day (0-23) |
D | day-of-year | m | minute-of-hour |
M/L | month-of-year | s | second-of-minute |
d | day-of-month | S | fraction-of-second |
Q/q | quarter-of-year | A | milli-of-day |
Y | week-based-year | n | nano-of-second |
w | week-of-week-based-year | N | nano-of-day |
W | week-of-month | V | time-zone ID |
E | day-of-week | z | time-zone name |
e/c | localized day-of-week | O | localized zone-offset |
F | week-of-month | X | zone-offset 'Z' for zero |
a | am-pm-of-day | x | zone-offset |
h | clock-hour-of-am-pm (1-12) | Z | zone-offset |
p | pad next |
...