Page History
...
SQL Table | Tool | Description |
---|---|---|
dt_keser_concept_children | KESER | Stores hierarchical relationships between concepts for Keser analysis. |
dt_keser_concept_feature | KESER | Contains features associated with concepts for Keser analysis. |
dt_keser_embedding | KESER | Contains embedding vectors for various concepts used in Keser. |
dt_keser_feature | KESER | Contains feature information used in Keser analysis. |
dt_keser_feature_cooccur | KESER | Contains co-occurrence data of features within patient records. |
dt_keser_feature_cooccur_temp | KESER | Temporary table for storing intermediate co-occurrence data during Keser processing. |
dt_keser_feature_count | KESER | Contains the count of patients per feature. |
dt_keser_import_concept_feature | KESER | Stores imported concept features for Keser analysis. |
dt_keser_patient_partition | KESER | Contains partitions of patients into training and test cohorts for parallel processing. |
dt_keser_patient_period_feature | KESER | Contains features for each patient over specific time periods. |
dt_keser_phenotype | KESER | Contains phenotype definitions identified by Keser. |
dt_keser_phenotype_feature | KESER | Links features to their corresponding phenotypes in Keser. |
dt_komap_base_cohort | KOMAP | Base cohort of patients for the KOMAP program. |
dt_komap_patient_feature | KOMAP | Contains features for each patient for KOMAP analysis. |
dt_komap_phenotype | KOMAP | Contains phenotype definitions used in KOMAP. |
dt_komap_phenotype_covar | KOMAP | Contains covariates used in phenotype analysis for KOMAP. |
dt_komap_phenotype_covar_inner | KOMAP | Contains intermediate covariate data used during KOMAP phenotype analysis. |
dt_komap_phenotype_feature_coef | KOMAP | Contains coefficients for features used in KOMAP phenotype computation. |
dt_komap_phenotype_feature_dict | KOMAP | Dictionary of features used in KOMAP phenotype analysis. |
dt_komap_phenotype_gmm | KOMAP | Contains Gaussian Mixture Model results used in KOMAP phenotype clustering. |
dt_komap_phenotype_gold_standard | KOMAP | Contains gold standard phenotypes used for validating KOMAP computational phenotype models. |
dt_komap_phenotype_patient | KOMAP | Links patients to their computed phenotypes in KOMAP. |
dt_komap_phenotype_sample | KOMAP | Contains sampled patient data for KOMAP phenotype analysis. |
dt_komap_phenotype_sample_feature | KOMAP | Contains features for each phenotype sample in KOMAP. |
dt_komap_phenotype_sample_results | KOMAP | Contains results of KOMAP phenotype analysis on sampled data. |
DT_LOYALTY_CHARLSON | LOYALTY | Charlson Comorbidity Index data for loyalty cohort analysis. |
DT_LOYALTY_PATHS | LOYALTY | Pathways data for determining patient care paths in the Ontology paths associated with features used in loyalty cohort analysis. |
DT_LOYALTY_PSCOEFF | LOYALTY | Coefficients for propensity loyalty score calculation in the loyalty cohort analysis. |
DT_LOYALTY_RESULT | LOYALTY | Results of loyalty cohort analysis. |
DT_LOYALTY_RESULT_CHARLSON | LOYALTY | Results of Charlson Comorbidity Index analysis for the loyalty cohort. |
DT_LOYALTY_RESULT_SUMMARY | LOYALTY | Summary results of the loyalty cohort analysis. |
...