Page History
links ( bit.do/i2b2amia )
October 30, 2021 from 1:00 PM to 4:30 PM
...
Start_time | Session | Minutes |
1:00 PM | Audience intro + env : Kavi Wagholikar | 20 |
1:20 PM | Shawn Murphy: 20000 foot view | 20 |
1:40 PM | Jeff Klann: Query Tool and i2b2 networks | 20 |
2:00 PM | Team formation and project planningformation | 1530 |
2:30 15 PM | BREAK | 1015 |
2:40 30 PM | Mike Mendis: i2b2 on OMOP database | 20 |
32:00 50 PM | Kavi Wagholikar: Loading Data | 20 |
3:20 10 PM | Team presentationsdiscussions | 40 |
43:00 50 PM | Wrap up and award ceremony | 3040 |
4:30 PM | End | - |
Details
Welcome and introduction: Kavi
...
- Exercise 5: Create and upload simple concept ontology and facts: (video)
- Exercise 6: Create and upload concepts with various data-types (video)
- How i2b2 is helpful for lab level projects:
- Enforces data dictionary & discipline
- Query tool validates SQL for reporting