Page History
links ( bit.do/i2b2amia )
October 30, 2021 from 1:00 PM to 4:30 PM
...
Start_time | Session | Minutes |
1:00 PM | Audience intro + env : Kavi Wagholikar | 20 |
1:20 PM | Shawn Murphy: 20000 foot view | 20 |
1:40 PM | Jeff Klann: Query Tool and networks | 20 |
2:00 PM | Team formation | 15 |
2:15 PM | BREAK | 15 |
2:30 PM | Mike Mendis: i2b2 on OMOP database | 20 |
2:50 PM | Kavi Wagholikar: Loading Data | 20 |
3:10 PM | Team discussions | 40 |
3:50 PM | Wrap up and award ceremony | 40 |
4:30 PM | End | - |
Details
Welcome and introduction: Kavi
...
- Exercise 5: Create and upload simple concept ontology and facts: (video)
- Exercise 6: Create and upload concepts with various data-types (video)
- How i2b2 is helpful for lab level projects:
- Enforces data dictionary & discipline
- Query tool validates SQL for reporting